Latest results
| US Powerball | 2026-11-21 | 52933364522 |
| Mega Millions | 2026-11-20 | 323548586121 |
| EuroMillions | ||
| EuroJackpot | ||
| SuperEnalotto | ||
| UK Lotto | ||
| Irish Lotto | ||
| La Primitiva | ||
| Mega-Sena | ||
| Canada Lotto 6/49 | ||
| Oz Lotto | ||
| South Africa PowerBall |
| US Powerball | 2026-11-21 | 52933364522 |
| Mega Millions | 2026-11-20 | 323548586121 |
| EuroMillions | ||
| EuroJackpot | ||
| SuperEnalotto | ||
| UK Lotto | ||
| Irish Lotto | ||
| La Primitiva | ||
| Mega-Sena | ||
| Canada Lotto 6/49 | ||
| Oz Lotto | ||
| South Africa PowerBall |